The color of the inserts in the OSG Phoenix series of indexable tools is different from before. Missent with other coatings?
Some of the coating grades of inserts have been changed in specifications.
It is a coating grade called "XP3035", and the color has been changed from gold to silver.
In terms of performance and compatible materials, it can be used in the same way as before.
Coating use change for XP3035
Cutter | conventional surface treatmentNew | surface treatment |
---|---|---|
PSE PSEL |
||
PHC | ||
PRC | ||
PAO |
List of change model numbers
Adaptive Cutter | TOOL NO | material | size |
PSE,PSEL | 7814025 | XP3035 | ZDKT11T304SR-GM |
PSE,PSEL | 7814026 | XP3035 | ZDKT11T308SR-GL |
PSE,PSEL | 7814032 | XP3035 | ZDKT11T308SR-GM |
PSE,PSEL | 7814033 | XP3035 | ZDKT11T308SR-GR |
PSE,PSEL | 7814053 | XP3035 | ZDKT11T312SR-GM |
PSE,PSEL | 7814038 | XP3035 | ZDKT11T320SR-GM |
PSE,PSEL | 7814054 | XP3035 | ZDKT11T330SR-GM |
PSE,PSEL | 7814055 | XP3035 | ZDKT11T340SR-GM |
PSE,PSEL | 7814057 | XP3035 | ZDKT150508SR-GL |
PSE,PSEL | 7814029 | XP3035 | ZDKT150508SR-GM |
PSE,PSEL | 7814058 | XP3035 | ZDKT150508SR-GR |
PSE,PSEL | 7814077 | XP3035 | ZDKT150512SR-GM |
PSE,PSEL | 7814078 | XP3035 | ZDKT150516SR-GM |
PSE,PSEL | 7814079 | XP3035 | ZDKT150520SR-GM |
PSE,PSEL | 7814080 | XP3035 | ZDKT150530SR-GM |
PSE,PSEL | 7814081 | XP3035 | ZDKT150540SR-GM |
PSE,PSEL | 7814082 | XP3035 | ZDKT150550SR-GM |
PHC | 7814020 | XP3035 | SDMT09T308SR-GM |
PHC | 7814022 | XP3035 | SXMT120410SR-GM |
PRC | 7814030 | XP3035 | RPHW10T3MOSN |
PRC | 7814018 | XP3035 | RPHW1204MOSN |
PRC | 7814019 | XP3035 | RPHW1605MOSN |
PAO | 7814062 | XP3035 | OZKU060508SR-GM |
PAO | 7814064 | XP3035 | XAHT060525SR-GM |
(FAQID:926)