SKS is an alloy tool steel, commonly known as tungsten.
On the packaging box, it is labeled "HIGH QUALITY TAPS".
Tool NoProduct | Name | Meal SizeTool | No | Product Name | Food | Size | ||
---|---|---|---|---|---|---|---|---|
25011 | HT | #1 | M1X0.25 | 25211 | HT | #1 | M3X0.5 | |
25012 | HT | #2 | M1X0.25 | 25212 | HT | #2 | M3X0.5 | |
25013 | HT | #3 | M1X0.25 | 25213 | HT | #3 | M3X0.5 | |
25014 | HT | SET | M1X0.25 | 25214 | HT | SET | M3X0.5 | |
25031 | HT | #1 | M1.2X0.25 | 25261 | HT | #1 | M4X0.7 | |
25032 | HT | #2 | M1.2X0.25 | 25262 | HT | #2 | M4X0.7 | |
25033 | HT | #3 | M1.2X0.25 | 25263 | HT | #3 | M4X0.7 | |
25034 | HT | SET | M1.2X0.25 | 25264 | HT | SET | M4X0.7 | |
25051 | HT | #1 | M1.4X0.3 | 25311 | HT | #1 | M5X0.8 | |
25052 | HT | #2 | M1.4X0.3 | 25312 | HT | #2 | M5X0.8 | |
25053 | HT | #3 | M1.4X0.3 | 25313 | HT | #3 | M5X0.8 | |
25054 | HT | SET | M1.4X0.3 | 25314 | HT | SET | M5X0.8 | |
25091 | HT | #1 | M1.7X0.35 | 25341 | HT | #1 | M6X1 | |
25092 | HT | #2 | M1.7X0.35 | 25342 | HT | #2 | M6X1 | |
25093 | HT | #3 | M1.7X0.35 | 25343 | HT | #3 | M6X1 | |
25094 | HT | SET | Ml.7X0.35 | 25344 | HT | SET | M6X1 | |
25121 | HT | #1 | M2X0.4 | 25381 | HT | #1 | M8X1.25 | |
25122 | HT | #2 | M2X0.4 | 25382 | HT | #2 | M8X1.25 | |
25123 | HT | #3 | M2X0.4 | 25383 | HT | #3 | M8X1.25 | |
25124 | HT | SET | M2X0.4 | 25384 | HT | SET | M8X1.25 | |
25161 | HT | #1 | M2.3X0.4 | 25411 | HT | #1 | M10X1.5 | |
25162 | HT | #2 | M2.3X0.4 | 25412 | HT | #2 | M10X1.5 | |
25163 | HT | #3 | M2.3X0.4 | 25413 | HT | #3 | M10X1.5 | |
25164 | HT | SET | M2.3X0.4 | 25414 | HT | SET | M10X1.5 | |
25191 | HT | #1 | M2.6X0.45 | 25421 | HT | #1 | M10X1.25 | |
25192 | HT | #2 | M2.6X0.45 | 25422 | HT | #2 | M10X1.25 | |
25193 | HT | #3 | M2.6X0.45 | 25423 | HT | #3 | M10X1.25 | |
25194 | HT | SET | M2.6X0.45 | 25424 | HT | SET | M10X1.25 |
・Dimension list